TOUGH ENOUGH FOR ANY TASK
Carryall 550 is the perfect UTV for construction sites, industrial locations, and other formidable work tasks.
NEED MORE GROUND CLEARANCE?
Maneuver over the most difficult terrain with the Carryall 550 gas or electric utility vehicle, featuring 6.4 inches of ground clearance (the most in its class), a sturdy differential guard, aircraft-grade aluminum frame, and rough terrain tires.
This rugged UTV option is perfect for a variety of tough applications.
TACKLE ANY JOB WITH CLUB CAR ACCESSORIES
Designed with tools in mind, the easy-to-use Versattach system of holders and dividers makes loading your tools safely a problem of the past.
SPECIFICATIONS
SPECIFICATIONS
Carryall 550
ELECTRIC | |
Engine | 48-volt DC |
Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) |
Batteries | (8) 6-volt Flooded Lead Acid |
Charger | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range | 5-17 mph (8-27 kph) |
Fuel Tank | N/A |
GASOLINE | |
Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | One 12-volt 500 CCA; 105 min Reserve |
Charger | N/A |
Speed Range | 15-17 mph (24-27 kph) |
Fuel Tank | 5.5 gal (20.8 L) |
ELECTRIC | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
GASOLINE | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
ELECTRIC | |
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
ELECTRIC | |
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
ELECTRIC | |
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) |
Ground Clearance | 6 in (15.2 cm) |
Tread | Front/Rear: 36/40 inches;Metric |
Vehicle LxWxH | 118 x 50.3 x 51.2 in (299.7 x 127.7 x 130 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
GASOLINE | |
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) |
Ground Clearance | 6 in (15.2 cm) |
Tread | Front/Rear: 36/40 inches;Metric |
Vehicle LxWxH | 118 x 50.3 x 51.2 in (299.7 x 127.7 x 130 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
MANUALS &
BROCHURES
Get additional information.
OTHER UTILITY VEHICLES
CARRYALL 300
EASY HANDLING, TOUGH HAULING Plenty of hauling capacity with easy-to-handle maneuvering.