Golf Cart Financing Providers
Apply Online to Prequalify with No Impact to Credit
Models | Promo | APR | Term | Through | Doc Fee | |
Club Car | Onward PTV | New | 0% | 36 Months | 12/31/2025 | $775 |
Club Car | Onward PTV | New | 0% | 48 Months | 12/31/2025 | $995 |
EZ-GO | Freedom, Express, Liberty | New | 0% | 36 Months | 10/31/2025 | $775 |
EZ-GO | Freedom, Express, Liberty | New | 3.99% | 48 Months | 10/31/2025 | $550 |
EZ-GO | Freedom, Express, Liberty | New | 4.99% | 60 Months | 10/31/2025 | $550 |
Cushman | All 2023 and 2024 Models | New | 0% | 36 Months | 10/31/2025 | $775 |
Cushman | All 2023 and 2024 Models | New | 3.99% | 48 Months | 10/31/2025 | $550 |
Cushman | All 2023 and 2024 Models | New | 4.99% | 60 Months | 10/31/2025 | $550 |
Yamaha | DRIVE2 | New | 5.99% | 36 Months | 10/31/2025 | $495 |
Yamaha | DRIVE2 | New | 8.49% | 48 Months | 10/31/2025 | $0 |
All | For model years 2014 and Higher | Used | 7.49% | 36 Months | 12/31/2025 | $0 |
All | For model years 2014 and Higher | Used | 8.49% | 48 Months | 12/31/2025 | $0 |
All | For model years 2020 and Higher | Used | 9.49% | 60 Months | 12/31/2025 | $0 |
*Sheffield is using a tiered rate based on the customer’s credit rating. The 9.49% is the lowest rate available for customers that qualify for Tier A.
OEM | Models | Promotion | APR | Term | Through | Doc Fee |
---|---|---|---|---|---|---|
Yamaha | DRIVE2 | 2023+ | 0% | 12 Months | 09/30/2025 | $250 |
Yamaha | DRIVE2 | 2023+ | 2.99% | 36 Months | 09/30/2025 | $250 |
Yamaha | DRIVE2 | 2023+ | 5.99% | 60 Months | 09/30/2025 | $250 |
OEM | Models | Promotion | APR | Term | Through | Doc Fee |
---|---|---|---|---|---|---|
Club Car | Onward PTV | 2023+ | 0% | 48 Months | 10/31/2025 | $495 |
Club Car | Onward PTV | 2023+ | 3.99% | 60 Months | 10/31/2025 | $495 |
EZ-GO | Liberty, S4 and S6 | 2023+ | 6.99% | 24-84 Months | 10/31/2025 | $0 |
Yamaha | DRIVE2 | 2023+ | 6.99% | 24-84 Months | 10/31/2025 | $0 |
Madjax | X-Series, E-Series | 2023+ | 0% | 24 Months | 10/31/2025 | $725 |
Madjax | X-Series, E-Series | 2023+ | 2.99% | 36 Months | 10/31/2025 | $725 |
Madjax | X-Series, E-Series | 2023+ | 5.99% | 60 Months | 10/31/2025 | $300 |
All | Any Used | 6.99% | 24-60 Months | 10/31/2025 | $0 |
**See store for details. Rates dependent on approval and credit rating. All promotions are subject to change w/o notice. Additional fees may apply. *Does not apply to TD Bank, N.A./Yard Card.
Financing & Golf Cart Manufacturers Promotions
Not every customer can pay the full price for their golf cart at the time of purchase. At Carolina Golf Cars, we understand the current economic state and are sympathetic to customers looking to maintain their current budget. That’s why we offer a variety of different financing options. Similar to buying a car, you can put a down payment and drive away with your very own golf cart. Some of our financing options include 12-month plans while others extend all the way up to five years*. Our interest rates are also set very reasonably so that you can enjoy a new or used golf cart without having a hefty month bill hanging over you*. The golf cart manufacturers we work with offer a variety of finance options to choose from. Tour our showroom or take a walk through our lot and you will see just how many options we offer. There are affordable golf carts for everyone and our financing plans can be adjusted to fit your specific budgetary needs*. One of our sales associates will be happy to work out a financing plan that can keep you living the way you are right now*. At Carolina Golf Cars, we take pride in making our carts an affordable option for everyone. *Does not apply to TD Bank, N.A./Yard Card