
Carryall 710 Electric Utility Vehicle
More durable than steel. Carryalls are built on Club Car’s exclusive lightweight, rustproof, air-craft-grade aluminum frame that’s designed to be stronger than steel. Unlike competitive steel frames, it resists corrosion and retains resale value.
Please contact us for specific pricing.
Standard Features
- The best warranty in the industry: 2 year/2000 hour limited warranty
- Payload. Total Vehicle Capacity of up to 1250 lb (567 kg).
- Independent leaf spring with dual hydraulic shocks
- ArmorFlex with automotive paint/clearcoat
- 37.5 Watt Halogen headlights, turn signals, horn, and LED taillights/brake light
- Direct drive, double reduction helical gear
Standard Features
| Engine | 48V 3-phase AC | 
| Horsepower | 4.4 hp (3.3 kW), Peak 16 hp (11.7 kW) | 
| Charger | DeltaQ QuiQ (1KW High Frequency) | 
| Battery | Eight (8) – 6 V Flooded Lead Acid | 
| Brakes | 4-wheel hydraulic disk/drum | 
| Park Brake | Hand Operated, Multi-lock | 
| Overall Length | 137.5 in (349.3 cm) | 
| Overall Height | 74.3 in (188.72 cm) | 
| Front Suspension | Independent leaf spring with dual hydraulic shocks | 
| Front tires | 205-65-10 6-Ply, DOT | 
| Rear tires | 205-65-10 6-Ply, DOT | 
| Ground Clearance | 5.6 in (14.2 cm) | 
| Rear Suspension | Independent leaf spring with dual hydraulic shocks | 
| Gear Selection | Forward/Neutral/Reverse | 
| Gear Ratio | 12.32:2 | 
| Track Width (Front) | 5.6 in (14.2 cm) | 
| Total Vehicle Load Capacity | 1250 lb (567.0 kg) | 
| Bed Load Capacity | 850 lb (385.6 kg) | 
| Bed L x W x H (Cargo Box) | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) | 
| Combined Gross Vehicle Capacity | 1250 lb (567.0 kg) | 
| Towing Capacity | 1250 lb (567.0 kg) | 
| Warranty | 2 year/2000 hour limited warranty | 
| Speed | 25 mph (40 kph) | 
| Max Width (W/O Mirrors) | 50.3 in (127.7cm) | 
| Track Width (Rear) | 39.2 in (99.5 cm) | 
| Steering Mechanism | Self-adjusting Rack and Pinion | 
| Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | 
| Body (Frame and Rear) | Aluminum rear body | 
| Controller | 400 Amp – Solid State | 
| Transmission | Direct drive, double reduction helical gear | 
| Headlights | 37.5 Watt Halogen headlights, turn signals, horn, and LED taillights/brake light | 
| Wheelbase | 78.1 in (198.3 cm) | 
| Maximum torque | 150 lb (68.0 kg) | 
