Stop Chasing Your Dreams. Start Living Them.
Freedom RXV
Freedom RXV
Powertrains
The E‑Z‑GO Freedom RXV personal golf cart is designed to help you live larger. With a wide range of upgraded features, such as the two or four passenger options, improved independent front suspension, a spacious dashboard, and an automatic parking brake on electric-powered vehicles. Further your adventure with our 2.2 single or 4.2 twin maintenance-free ELiTE lithium battery packs to improve range, add storage space, and further customize your vehicle based on your needs. Where will the Freedom RXV take you next?
Available Powertrains
Explore our industry-leading powertrains – each with unique advantages to enhance your life.
Specs
EX1 Gas | ELiTE Lithium | |
---|---|---|
Overall Length | 94.5 in (240 cm) | |
Overall Width | 47.0 in (119 cm) | |
Overall Height (w/o roof) | 47.5 in (121 cm) | 46.5 in (118 cm) |
Overall Height (w/ roof) | 70.0 in (178 cm) | 69.5 in (177 cm) |
WHEEL BASE | 65.7 in (167 cm) | 66 in (168 cm) |
FRONT WHEEL TRACK | 35.5 in (90 cm) | 34.5 in (88 cm) |
REAR WHEEL TRACK | 38.0 in (97 cm) | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 4.0 in (10 cm) | 4 in (10 cm) |
EX1 Gas | ELiTE Lithium | |
---|---|---|
POWER SOURCE | 4-Cycle, 9.15 cu in (150 cc) | 56.7-Volt V AC |
MOTOR TYPE | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) | 56.7-Volt V AC |
HORSEPOWER (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 kW) Continuous |
ELECTRICAL SYSTEM | Brushless DC Internal Starter Generator | 56-Volt |
BATTERIES (QTY/TYPE) | One, 12-Volt Maintenance-Free | ELiTE 2.2, 56V Lithium |
KEY OR PEDAL START | Pedal | |
BATTERY CHARGER | N/A | ELiTE Light World Charger 120/230 VAC, 10' DC Cord |
SPEED CONTROLLER | N/A | 235-amp Solid-State AC Controller |
DRIVETRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears | Limited Slip Differential |
GEAR SELECTION | Forward-Reverse | Forward-Neutral-Reverse Integrated |
REAR AXLE RATIO | 11:47:1 (Forward) 14:35:1 (Reverse) | 16.99:1 |
EX1 Gas | ELiTE Lithium | |
---|---|---|
SEATING CAPACITY | 2 or 4 Passenger | |
DRY WEIGHT | 676 lb (307 kg) | 615 lb (279 kg) |
CURB WEIGHT | 692 lb (314 kg) | 662 lb (300 kg) |
VEHICLE LOAD CAPACITY | 500-800 lb (227-360 kg) | |
OUTSIDE CLEARANCE CIRCLE | 19.0 ft (5.8 m) | 19.2 ft (5.8 m) |
SPEED (LEVEL GROUND) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) | 19.0-0.5 mph (30.6 kph-0.8 kph) |
EX1 Gas | ELiTE Lithium | |
---|---|---|
STEERING | Double-Ended Rack and Pinion | |
SUSPENSION | Front: Independent A-Arm Coil-Over Shock, Rear: Mono-Leaf Spring With Hydraulic Shocks | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drums | Induction Motor |
PARKING BRAKE | Self-Compensating, Single Point Engagement | Automatic Electro-Magnetic |
TIRES | 18 x 8.50-8 (4-ply rated) |
EX1 Gas | ELiTE Lithium | |
---|---|---|
FRAME | Welded Steel with Powder-Coat Protection | |
BODY & FINISH | Injection Molded TPO | |
AVAILABLE BODY COLORS | Forest Green, Almond, Black, Bright White, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Ocean Gray, Platinum, Patriot Blue, Slate | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Gray, Platinum, Patriot Blue, Slate |
AVAILABLE SEAT COLORS | Stone Beige, Black | |
AVAILABLE PREMIUM SEAT COLORS | Mushroom, Gray, Black (custom colors also available) |
Vehicles as photographed may include options not included on base model