
HAULER PRO LSV
HAULER PRO LSV

Powertrains
-
ELiTE Lithium Electric
Features

15-CU-FT ALUMINUM CARGO BED
Haul rugged loads with the lighter, corrosion-resistant aluminum cargo bed equipped with an integrated L-track.

REAR VIEW MIRROR WITH INTEGRATED DISPLAY
Reverse with peace of mind with a rear view mirror that comes equipped with an integrated screen to backup camera imaging of your surroundings.

DOT-APPROVED WINDSHIELD
Protect against the elements with the DOT-approved aero windshield with dual adjustable vents.

AUTOMATIC PARKING BRAKE
Now standard on ELiTE vehicles, experience superior efficiency with an automatic parking brake.
Available Models
Cushman offers a range of powertrains designed to meet the exacting standards of our customers and the task at hand. Read more about the available options.
ELiTE Lithium Electric
Our maintenance-free ELiTE lithium batteries powered by Samsung SDI Lithium technology are backed by an unbeatable 5-year battery warranty. The proven efficiency and performance keep vehicles working even through the toughest projects.
Specifications
| ELiTE Lithium | |
|---|---|
| FRAME | Welded steel with DuraShieldTM Powder Coat and E-Coat |
| BODY & FINISH | Injection Molded TPO |
| STANDARD COLOR | Patriot Blue |
| ELiTE Lithium | |
|---|---|
| OVERALL LENGTH | 119.75 in (304 cm) |
| OVERALL WIDTH | 48.5 in (123 cm) |
| OVERALL HEIGHT | No Canopy: 48.3 in (120 cm) | With Canopy: 70.25 in (178 cm) |
| WHEEL BASE | 75.5 in (191.77 cm) |
| WHEEL TRACK | Front: 37.25 in (94.62 cm) | Rear: 38.5 in (98 cm) |
| GROUND CLEARANCE | 5.5 in (14 cm) |
| CARGO DECK CAPACITY | 11.92 sq ft (1.11 m2) |
| CARGO DECK MATERIAL | Roto-Molded Polyethylene |
| ELiTE Lithium | |
|---|---|
| POWER SOURCE | 39.2 - 56.7V Li-Ion Battery |
| HORSEPOWER (KW) | 14.9 hp (11.1 kW) |
| ELECTRICAL SYSTEM | 48V primary, 12V auxiliary |
| BATTERY (QTY/TYPE) | Single, 56.7V Max Li-Ion Composite Module and Cell Module ("Twin Pack") |
| BATTERY CHARGER | 56.7V, 811W World charger (3m Cord) |
| KEY OR PEDAL START | Pedal |
| SPEED CONTROLLER | 350-Amp AC Controller |
| DRIVE TRAIN | Motor Shaft Direct Drive |
| TRANSAXLE | Limited-Slip Differential w/ Helical Gears |
| GEAR SELECTION | Dash Mounted F-N-R / Key Switch |
| REAR AXLE RATIO | 16.99:1 (Forward) |
| ELiTE Lithium | |
|---|---|
| SEATING CAPACITY | 2-Person |
| WEIGHT W/O BATTERIES | 985 lb (443 kg) |
| CURB WEIGHT | 1066 lb (480 kg) |
| VEHICLE LOAD CAPACITY | 1200 lb (544 kg) |
| BED LOAD CAPACITY | 800 lb (363 kg) |
| TOWING CAPACITY | 500 lb (226 kg) |
| OUTSIDE CLEARANCE CIRCLE | 21.4 ft (6.5 m) |
| SPEED | 25 mph (40.2 kph) |
| ELiTE Lithium | |
|---|---|
| STEERING | Self-Compensating Reduction Rack & Pinion |
| SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers |
| SERVICE BRAKE | Front: 4-Wheel Hydraulic w/ Front Disk | Rear Self-Adjusting Drum |
| PARKING BRAKE | Automatic Electromagnetic |
| TIRES | Kenda K500 20 x 8 - 10 (6-ply Rated) |





