Express L4 / L6
Express L4
Express L6
Featuring two-tone seats and aluminum wheels, the E-Z-GO Express L4 and L6 move passengers across trails in comfort and style. The rear-facing bench seat easily converts into a rear cargo deck for hauling gear and small loads.
Standard Features
- Headlights
- Taillights
- Brakelights
- Horn
- Front Brush Guard
- Two-tone Seats
- 22-Inch Trail Tires on Polished Spoke Wheels
- Rear Facing Seat with Cargo Deck Conversion
- State of Charge Meter (Electric Only)
- DC-to-DC Converter (Electric Only)
- Fuel Meter (Gas Only)
Specs | Express L4/6 Electric | Express L4/6 Gas |
---|---|---|
Power Source | Electric | Gas |
Engine | Kawasaki 4-cycle, 24.5 cu in (401cc) low emissions | |
Drive Motor | 48-volt DC | |
Horsepower | 3.0 hp (2.2 kW) continuous | 13.5 hp (10 kW) exceeds SAE J1940 standard |
Drive Train | Motor shaft direct drive, 14.76:1 ratio | Automatic, continuously variable transmission (CVT) |
Electrical System | 48-volt | 12V maintenance free battery |
Batteries | (6) 8V Deep Cycle | |
Charger | 48V PowerWise QE, 120VAC, UL and CSA | |
Controller | 250-amp solid state | |
Steering | Self-compensating rack and pinion | Self-compensating rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers |
Brakes | Rear-wheel mechanical drum | Rear-wheel, mechanical drum |
Park Brake | Self-compensating, single point engagement | Self-compensating, single point engagement |
Frame Chassis | Welded tubular Steel with DuraShield epoxy coating | Welded tubular Steel with DuraShield epoxy coating |
Body | Injection Molded TPO | Injection Molded TPO |
Body color | Molded-in color | Molded-in color |
Front Tires | Terra Trac 22×11-10 mounted on polished spoke wheels | Terra Trac 22×11-10 mounted on polished spoke wheels |
Rear Tires | Terra Trac 22×11-10 mounted on polished spoke wheels | Terra Trac 22×11-10 mounted on polished spoke wheels |
Instrumentation | Battery capacity indicator, Battery warning light | |
Seating Capacity | 4/6 | 4/6 |
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) |
Overall Height | 80.0 in (203 cm) | 80.0 in (203 cm) |
Ground Clearance | 5.5 in (14 cm) | 5.5 in (14 cm) |
Fuel Tank Capacity | 5.8 gal (22L) | |
Speed Range | 15.9 mph | 14 mph |
For more information, please visit E-Z-GO’s website.
As one of the largest E-Z-GO dealers in the Carolinas, we carry a full selection of E-Z-GO golf cars. Trade-ins are always welcome. Financing is available.